Usage Statistics for apc-network.net

Summary Period: April 2010
Generated 01-May-2010 02:41 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 112477
Total Files 50513
Total Pages 69281
Total Visits 8473
Total KBytes 987599
Total Unique Sites 2657
Total Unique URLs 361
Total Unique Referrers 483
Total Unique User Agents 1513
. Avg Max
Hits per Hour 156 7126
Hits per Day 3749 13272
Files per Day 1683 5987
Pages per Day 2309 12475
Visits per Day 282 437
KBytes per Day 32920 56164
Hits by Response Code
Code 200 - OK 50513
Code 206 - Partial Content 59
Code 301 - Moved Permanently 354
Code 302 - Found 47265
Code 304 - Not Modified 3188
Code 400 - Bad Request 5
Code 401 - Unauthorized 4
Code 403 - Forbidden 26
Code 404 - Not Found 10864
Code 500 - Internal Server Error 198
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1688 1.50% 1243 2.46% 671 0.97% 259 3.06% 226 8.51% 28023 2.84%
2 2030 1.80% 1373 2.72% 1173 1.69% 254 3.00% 228 8.58% 29360 2.97%
3 1733 1.54% 1089 2.16% 1256 1.81% 214 2.53% 181 6.81% 23990 2.43%
4 1141 1.01% 706 1.40% 526 0.76% 222 2.62% 205 7.72% 14947 1.51%
5 2220 1.97% 1615 3.20% 1335 1.93% 283 3.34% 242 9.11% 32595 3.30%
6 1490 1.32% 1021 2.02% 860 1.24% 271 3.20% 229 8.62% 21669 2.19%
7 9222 8.20% 1912 3.79% 1490 2.15% 279 3.29% 249 9.37% 43717 4.43%
8 1666 1.48% 1289 2.55% 698 1.01% 254 3.00% 224 8.43% 24618 2.49%
9 2178 1.94% 1579 3.13% 1128 1.63% 320 3.78% 247 9.30% 32188 3.26%
10 1732 1.54% 1245 2.46% 970 1.40% 303 3.58% 229 8.62% 32251 3.27%
11 986 0.88% 674 1.33% 575 0.83% 239 2.82% 188 7.08% 14525 1.47%
12 2523 2.24% 1796 3.56% 1204 1.74% 278 3.28% 246 9.26% 35700 3.61%
13 4120 3.66% 3047 6.03% 1502 2.17% 313 3.69% 259 9.75% 53184 5.39%
14 3022 2.69% 2327 4.61% 1157 1.67% 317 3.74% 268 10.09% 54822 5.55%
15 2334 2.08% 1683 3.33% 1053 1.52% 296 3.49% 252 9.48% 43061 4.36%
16 13256 11.79% 957 1.89% 12475 18.01% 308 3.64% 231 8.69% 28301 2.87%
17 5342 4.75% 916 1.81% 4701 6.79% 258 3.04% 226 8.51% 23192 2.35%
18 8811 7.83% 2384 4.72% 6848 9.88% 302 3.56% 252 9.48% 53748 5.44%
19 13272 11.80% 5987 11.85% 7575 10.93% 437 5.16% 554 20.85% 56164 5.69%
20 9230 8.21% 2571 5.09% 7303 10.54% 341 4.02% 293 11.03% 38732 3.92%
21 4429 3.94% 1740 3.44% 3274 4.73% 344 4.06% 287 10.80% 38524 3.90%
22 4844 4.31% 2222 4.40% 3446 4.97% 365 4.31% 316 11.89% 52081 5.27%
23 1677 1.49% 1342 2.66% 999 1.44% 265 3.13% 223 8.39% 26046 2.64%
24 1274 1.13% 885 1.75% 778 1.12% 240 2.83% 214 8.05% 23709 2.40%
25 1278 1.14% 815 1.61% 804 1.16% 234 2.76% 203 7.64% 17115 1.73%
26 2203 1.96% 1645 3.26% 1068 1.54% 266 3.14% 249 9.37% 35176 3.56%
27 2184 1.94% 1668 3.30% 936 1.35% 282 3.33% 239 9.00% 31070 3.15%
28 1923 1.71% 1414 2.80% 989 1.43% 267 3.15% 230 8.66% 22202 2.25%
29 2342 2.08% 1698 3.36% 1329 1.92% 253 2.99% 210 7.90% 22451 2.27%
30 2327 2.07% 1670 3.31% 1158 1.67% 258 3.04% 237 8.92% 34439 3.49%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4225 3.76% 64 1926 3.81% 94 2827 4.08% 1075 32241 3.26%
1 132 3972 3.53% 89 2693 5.33% 57 1728 2.49% 1387 41609 4.21%
2 276 8304 7.38% 72 2181 4.32% 219 6584 9.50% 1399 41956 4.25%
3 102 3070 2.73% 74 2235 4.42% 53 1618 2.34% 1405 42152 4.27%
4 177 5334 4.74% 88 2644 5.23% 116 3486 5.03% 1672 50165 5.08%
5 125 3771 3.35% 70 2120 4.20% 78 2356 3.40% 1344 40321 4.08%
6 127 3825 3.40% 75 2265 4.48% 71 2136 3.08% 1475 44252 4.48%
7 156 4699 4.18% 123 3696 7.32% 66 1994 2.88% 1953 58591 5.93%
8 191 5738 5.10% 94 2845 5.63% 106 3206 4.63% 1476 44285 4.48%
9 102 3063 2.72% 67 2013 3.99% 48 1459 2.11% 1122 33655 3.41%
10 218 6550 5.82% 80 2415 4.78% 158 4757 6.87% 1813 54390 5.51%
11 136 4082 3.63% 65 1954 3.87% 90 2712 3.91% 1245 37342 3.78%
12 131 3954 3.52% 51 1542 3.05% 91 2748 3.97% 1297 38903 3.94%
13 88 2646 2.35% 47 1422 2.82% 52 1561 2.25% 987 29623 3.00%
14 172 5189 4.61% 83 2501 4.95% 98 2940 4.24% 1484 44522 4.51%
15 392 11778 10.47% 67 2036 4.03% 133 4010 5.79% 1680 50400 5.10%
16 195 5852 5.20% 90 2728 5.40% 137 4123 5.95% 1651 49517 5.01%
17 158 4768 4.24% 67 2015 3.99% 112 3366 4.86% 1580 47406 4.80%
18 73 2210 1.96% 51 1540 3.05% 37 1110 1.60% 1340 40191 4.07%
19 65 1969 1.75% 45 1368 2.71% 39 1194 1.72% 1054 31625 3.20%
20 215 6473 5.75% 57 1715 3.40% 179 5372 7.75% 1230 36888 3.74%
21 69 2084 1.85% 45 1370 2.71% 38 1166 1.68% 996 29877 3.03%
22 129 3887 3.46% 59 1774 3.51% 90 2723 3.93% 1260 37797 3.83%
23 167 5034 4.48% 50 1515 3.00% 136 4105 5.93% 996 29891 3.03%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 8174 7.27% 487691 49.38% /apc/Default.aspx
2 3167 2.82% 21062 2.13% /apc/Modules/DiscussDetails.aspx
3 2351 2.09% 21403 2.17% /apc/Modules/ViewNewsItem.aspx
4 2015 1.79% 7481 0.76% /apc/ErrorPage.aspx
5 1919 1.71% 16729 1.69% /apc/portal.css
6 1603 1.43% 49003 4.96% /apc/default.aspx
7 957 0.85% 8396 0.85% /apc/Portal.css
8 822 0.73% 3687 0.37% /apc/Modules/ViewJobAdvertItem.aspx
9 685 0.61% 3535 0.36% /apc/User/AccessDenied.aspx
10 380 0.34% 1156 0.12% /apc/Admin/EditAccessDenied.aspx
11 340 0.30% 60 0.01% /apc/Modules/ErrorPage.aspx
12 213 0.19% 3531 0.36% /apc/Modules/ViewWhitePaper.aspx
13 154 0.14% 7427 0.75% /apc/UserUploads/Stats/EndUserCompanyList.htm
14 153 0.14% 1750 0.18% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
15 128 0.11% 3871 0.39% /APC/Default.aspx
16 117 0.10% 21 0.00% /apc/User/ErrorPage.aspx
17 99 0.09% 418 0.04% /apc/Demo/APC_Bid_Demo.htm
18 80 0.07% 6680 0.68% /webalizer/usage_200908.html
19 79 0.07% 63 0.01% /APC/AddonsSource/controlsymb.htm
20 72 0.06% 658 0.07% /apc/Modules/EditEvents.aspx
21 59 0.05% 154 0.02% /apc/demo/button34.swf
22 56 0.05% 528 0.05% /APC/portal.css
23 52 0.05% 2172 0.22% /apc/Modules/EditHtmlWYSIWYG.aspx
24 51 0.05% 51 0.01% /apc/modules/ChatQuickCS/ChatContent.aspx
25 45 0.04% 114 0.01% /apc/demo/button36.swf
26 44 0.04% 118 0.01% /apc/demo/button35.swf
27 43 0.04% 17 0.00% /apc/Modules/ChatQuickCS/ChatUpdate.aspx
28 43 0.04% 111 0.01% /apc/demo/button37.swf
29 40 0.04% 443 0.04% /apc/Modules/EditNews.aspx
30 40 0.04% 389 0.04% /apc/demo/PID_Level_Demo.htm

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 8174 7.27% 487691 49.38% /apc/Default.aspx
2 1603 1.43% 49003 4.96% /apc/default.aspx
3 2351 2.09% 21403 2.17% /apc/Modules/ViewNewsItem.aspx
4 3167 2.82% 21062 2.13% /apc/Modules/DiscussDetails.aspx
5 1919 1.71% 16729 1.69% /apc/portal.css
6 37 0.03% 12111 1.23% /apc/UserUploads/Applications/2002_NPRC_GCC.pdf
7 957 0.85% 8396 0.85% /apc/Portal.css
8 2015 1.79% 7481 0.76% /apc/ErrorPage.aspx
9 154 0.14% 7427 0.75% /apc/UserUploads/Stats/EndUserCompanyList.htm
10 80 0.07% 6680 0.68% /webalizer/usage_200908.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 8174 7.27% 2482 49.28% /apc/Default.aspx
2 3167 2.82% 739 14.67% /apc/Modules/DiscussDetails.aspx
3 2351 2.09% 455 9.03% /apc/Modules/ViewNewsItem.aspx
4 2015 1.79% 253 5.02% /apc/ErrorPage.aspx
5 7 0.01% 189 3.75% /apc/Modules/EditVendor.aspx
6 1603 1.43% 164 3.26% /apc/default.aspx
7 6 0.01% 153 3.04% /apc/Modules/EditVendorProducts.aspx
8 154 0.14% 128 2.54% /apc/UserUploads/Stats/EndUserCompanyList.htm
9 822 0.73% 94 1.87% /apc/Modules/ViewJobAdvertItem.aspx
10 80 0.07% 53 1.05% /webalizer/usage_200908.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 8174 7.27% 2694 42.11% /apc/Default.aspx
2 1603 1.43% 855 13.37% /apc/default.aspx
3 3167 2.82% 759 11.86% /apc/Modules/DiscussDetails.aspx
4 2015 1.79% 517 8.08% /apc/ErrorPage.aspx
5 2351 2.09% 475 7.43% /apc/Modules/ViewNewsItem.aspx
6 685 0.61% 272 4.25% /apc/User/AccessDenied.aspx
7 822 0.73% 160 2.50% /apc/Modules/ViewJobAdvertItem.aspx
8 154 0.14% 123 1.92% /apc/UserUploads/Stats/EndUserCompanyList.htm
9 380 0.34% 103 1.61% /apc/Admin/EditAccessDenied.aspx
10 340 0.30% 57 0.89% /apc/Modules/ErrorPage.aspx

Top 30 of 2657 Total Sites
# Hits Files KBytes Visits Hostname
1 7035 6.25% 375 0.74% 19143 1.94% 1 0.01% 70.33.184.37
2 5308 4.72% 3458 6.85% 62456 6.32% 97 1.14% 87.250.252.241
3 4182 3.72% 0 0.00% 1785 0.18% 19 0.22% 188.92.77.14
4 4180 3.72% 0 0.00% 1784 0.18% 19 0.22% 188.92.77.15
5 4178 3.71% 0 0.00% 1783 0.18% 19 0.22% 188.92.77.18
6 4175 3.71% 0 0.00% 1782 0.18% 19 0.22% 188.92.77.17
7 4174 3.71% 0 0.00% 1781 0.18% 19 0.22% 188.92.77.13
8 4173 3.71% 0 0.00% 1781 0.18% 19 0.22% 188.92.77.20
9 4171 3.71% 0 0.00% 1780 0.18% 19 0.22% 188.92.77.19
10 4169 3.71% 0 0.00% 1779 0.18% 19 0.22% 188.92.77.21
11 4168 3.71% 0 0.00% 1779 0.18% 19 0.22% 188.92.77.16
12 3015 2.68% 2039 4.04% 28038 2.84% 14 0.17% 82.43.173.59
13 2728 2.43% 2258 4.47% 40459 4.10% 330 3.89% 67.195.115.181
14 1841 1.64% 1096 2.17% 15616 1.58% 148 1.75% 208.115.111.249
15 1324 1.18% 905 1.79% 29009 2.94% 172 2.03% 66.249.71.44
16 1116 0.99% 918 1.82% 14832 1.50% 110 1.30% 67.195.110.188
17 1010 0.90% 556 1.10% 6868 0.70% 2 0.02% 91.205.96.13
18 687 0.61% 539 1.07% 3648 0.37% 2 0.02% 129.230.56.10
19 609 0.54% 430 0.85% 13216 1.34% 1 0.01% 78.146.26.120
20 608 0.54% 307 0.61% 7207 0.73% 55 0.65% 67.218.116.133
21 587 0.52% 526 1.04% 7973 0.81% 6 0.07% 206.75.198.6
22 570 0.51% 423 0.84% 17852 1.81% 11 0.13% 161.51.11.2
23 523 0.46% 380 0.75% 3720 0.38% 9 0.11% 88.255.169.118
24 520 0.46% 403 0.80% 7076 0.72% 4 0.05% 211.79.9.2
25 511 0.45% 312 0.62% 12628 1.28% 50 0.59% 66.249.71.14
26 465 0.41% 327 0.65% 5866 0.59% 1 0.01% 65.55.3.214
27 454 0.40% 354 0.70% 4532 0.46% 5 0.06% 211.25.129.2
28 364 0.32% 224 0.44% 3556 0.36% 8 0.09% 115.113.94.51
29 353 0.31% 212 0.42% 4982 0.50% 12 0.14% 66.249.71.217
30 343 0.30% 310 0.61% 3961 0.40% 16 0.19% 203.199.41.181

Top 10 of 2657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5308 4.72% 3458 6.85% 62456 6.32% 97 1.14% 87.250.252.241
2 2728 2.43% 2258 4.47% 40459 4.10% 330 3.89% 67.195.115.181
3 1324 1.18% 905 1.79% 29009 2.94% 172 2.03% 66.249.71.44
4 3015 2.68% 2039 4.04% 28038 2.84% 14 0.17% 82.43.173.59
5 7035 6.25% 375 0.74% 19143 1.94% 1 0.01% 70.33.184.37
6 570 0.51% 423 0.84% 17852 1.81% 11 0.13% 161.51.11.2
7 1841 1.64% 1096 2.17% 15616 1.58% 148 1.75% 208.115.111.249
8 1116 0.99% 918 1.82% 14832 1.50% 110 1.30% 67.195.110.188
9 609 0.54% 430 0.85% 13216 1.34% 1 0.01% 78.146.26.120
10 511 0.45% 312 0.62% 12628 1.28% 50 0.59% 66.249.71.14

Top 30 of 483 Total Referrers
# Hits Referrer
1 23914 21.26% http://www.apc-network.com/apc/Default.aspx
2 1999 1.78% http://redneck-women-personals.citywidefundinginc.com/
3 1998 1.78% http://dealership-office-managers-relationships.in3000.com/
4 1998 1.78% http://meet-girls-nz.andrelic.com/
5 1997 1.78% http://singles-who-love-disney.genfireins.com/
6 1996 1.77% http://auto-houston-insurance-line-quote-texas.insurance-auto.net/
7 1996 1.77% http://transexual-personals-australia.templehillresort.com/
8 1995 1.77% http://flirt-a-paris.pointonesystems.com/
9 1994 1.77% http://copy-the-perfect-dating-personal.parkeybros.com/
10 1993 1.77% http://just-flirt.provintech-intl.com/
11 1993 1.77% http://what-is-interpersonal-relationships.unclaimed-asset.com/
12 1992 1.77% http://maintaining-healthy-relationships.flowers-in.com/
13 1992 1.77% http://relationships-with-china.oemexcess.com/
14 1992 1.77% http://singapore-online-dating.pointonesystems.com/
15 1990 1.77% http://juggalette-personals.v-cgw.com/
16 1988 1.77% http://yahoo-personals-login.sloc10.com/
17 1986 1.77% http://we-all-together-singles.baslog.com/
18 1984 1.76% http://fun-relationships.flowers-in.com/
19 1972 1.75% http://singles-clubs-directory.witchhunteronline.com/
20 1715 1.52% http://common-dna-relationships-for-whites.wisconsinsigns.com/
21 1638 1.46% http://www.apc-network.com/apc/
22 1378 1.23% http://www.apc-network.com/apc/default.aspx
23 1155 1.03% http://www.apc-network.com/apc/Modules/DiscussDetails.aspx
24 1080 0.96% http://apc-network.com/apc/Default.aspx
25 766 0.68% http://www.apc-network.com/apc/User/AccessDenied.aspx
26 715 0.64% http://www.apc-network.com/apc/Modules/EditHtmlWYSIWYG.aspx
27 341 0.30% http://www.apc-network.com/apc/Modules/EditEvents.aspx
28 302 0.27% http://www.google.com/search
29 253 0.22% http://www.apc-network.com/apc/ErrorPage.aspx
30 185 0.16% http://www.apc-network.com/APC/Default.aspx

Top 20 of 314 Total Search Strings
# Hits Search String
1 59 9.90% advanced process control
2 30 5.03% apc network
3 11 1.85% advanced process control apc
4 11 1.85% process control symbols
5 10 1.68% apc advanced process control
6 9 1.51% advanced process control engineering
7 8 1.34% apc-network
8 8 1.34% invensys apc urea
9 7 1.17% advanced process control jobs
10 7 1.17% apc networks
11 6 1.01% advanced process control course
12 6 1.01% advanced process control in petrochemical industry
13 6 1.01% advanced process control systems
14 6 1.01% apc-network.com
15 6 1.01% process control network
16 5 0.84% www.apc-network.com
17 4 0.67% @luberef.com
18 4 0.67% apc consulting
19 4 0.67% apc jobs
20 4 0.67% apc training

Top 15 of 1513 Total User Agents
# Hits User Agent
1 37605 33.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 7035 6.25% panscient.com
3 5320 4.73% Yandex/1.01.001+(compatible;+Win16;+I)
4 4230 3.76% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 4184 3.72% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 3597 3.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB0.0;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 3052 2.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1947 1.73% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 1601 1.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1010 0.90% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
11 999 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 944 0.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1045+Safari/532.5
13 845 0.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 824 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
15 794 0.71% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)._

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112477 100.00% 50513 100.00% 987599 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01