Usage Statistics for apc-network.net

Summary Period: September 2009
Generated 01-Oct-2009 02:21 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 64309
Total Files 49774
Total Pages 24211
Total Visits 5692
Total KBytes 935878
Total Unique Sites 2278
Total Unique URLs 444
Total Unique Referrers 425
Total Unique User Agents 1253
. Avg Max
Hits per Hour 89 1378
Hits per Day 2143 5238
Files per Day 1659 4233
Pages per Day 807 1520
Visits per Day 189 283
KBytes per Day 31196 68695
Hits by Response Code
Code 200 - OK 49774
Code 206 - Partial Content 70
Code 301 - Moved Permanently 328
Code 302 - Found 5192
Code 304 - Not Modified 5567
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 3235
Code 406 - Not Acceptable 121
Code 500 - Internal Server Error 16

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2095 3.26% 1332 2.68% 636 2.63% 84 1.48% 77 3.38% 30731 3.28%
2 2004 3.12% 1584 3.18% 695 2.87% 131 2.30% 125 5.49% 33941 3.63%
3 2347 3.65% 1998 4.01% 1158 4.78% 129 2.27% 140 6.15% 37477 4.00%
4 1926 2.99% 1418 2.85% 1074 4.44% 130 2.28% 142 6.23% 29677 3.17%
5 1569 2.44% 1078 2.17% 703 2.90% 114 2.00% 97 4.26% 23233 2.48%
6 1221 1.90% 911 1.83% 493 2.04% 116 2.04% 86 3.78% 15148 1.62%
7 1393 2.17% 1132 2.27% 442 1.83% 144 2.53% 108 4.74% 23345 2.49%
8 2482 3.86% 1992 4.00% 1047 4.32% 226 3.97% 137 6.01% 33766 3.61%
9 2418 3.76% 2061 4.14% 926 3.82% 213 3.74% 152 6.67% 37997 4.06%
10 2714 4.22% 2067 4.15% 975 4.03% 228 4.01% 165 7.24% 42214 4.51%
11 1987 3.09% 1428 2.87% 980 4.05% 203 3.57% 158 6.94% 26799 2.86%
12 1386 2.16% 1051 2.11% 746 3.08% 179 3.14% 143 6.28% 17836 1.91%
13 1878 2.92% 1392 2.80% 880 3.63% 205 3.60% 155 6.80% 34538 3.69%
14 3912 6.08% 2612 5.25% 1520 6.28% 283 4.97% 203 8.91% 55836 5.97%
15 3413 5.31% 2690 5.40% 924 3.82% 254 4.46% 249 10.93% 42741 4.57%
16 2251 3.50% 1788 3.59% 641 2.65% 216 3.79% 187 8.21% 36655 3.92%
17 1828 2.84% 1342 2.70% 524 2.16% 189 3.32% 168 7.37% 25168 2.69%
18 5238 8.15% 4233 8.50% 1182 4.88% 266 4.67% 391 17.16% 68695 7.34%
19 1900 2.95% 1513 3.04% 848 3.50% 195 3.43% 197 8.65% 24939 2.66%
20 1844 2.87% 1460 2.93% 778 3.21% 191 3.36% 185 8.12% 25399 2.71%
21 3104 4.83% 2494 5.01% 757 3.13% 236 4.15% 287 12.60% 38099 4.07%
22 1981 3.08% 1577 3.17% 629 2.60% 230 4.04% 191 8.38% 29141 3.11%
23 2498 3.88% 1942 3.90% 947 3.91% 228 4.01% 195 8.56% 33245 3.55%
24 1775 2.76% 1468 2.95% 642 2.65% 199 3.50% 173 7.59% 29057 3.10%
25 1454 2.26% 1089 2.19% 428 1.77% 196 3.44% 140 6.15% 21454 2.29%
26 899 1.40% 675 1.36% 423 1.75% 146 2.57% 115 5.05% 17798 1.90%
27 1301 2.02% 1039 2.09% 650 2.68% 167 2.93% 126 5.53% 16077 1.72%
28 1344 2.09% 1127 2.26% 394 1.63% 195 3.43% 148 6.50% 21477 2.29%
29 2148 3.34% 1703 3.42% 1178 4.87% 226 3.97% 169 7.42% 33911 3.62%
30 1999 3.11% 1578 3.17% 991 4.09% 208 3.65% 168 7.37% 29484 3.15%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1847 2.87% 50 1503 3.02% 27 832 3.44% 949 28473 3.04%
1 88 2651 4.12% 69 2097 4.21% 42 1283 5.30% 1257 37720 4.03%
2 82 2466 3.83% 65 1977 3.97% 29 893 3.69% 1279 38374 4.10%
3 94 2849 4.43% 74 2237 4.49% 31 947 3.91% 1505 45156 4.82%
4 77 2339 3.64% 62 1872 3.76% 27 818 3.38% 1148 34438 3.68%
5 87 2618 4.07% 69 2072 4.16% 41 1231 5.08% 1177 35303 3.77%
6 94 2821 4.39% 75 2263 4.55% 30 925 3.82% 1446 43371 4.63%
7 121 3659 5.69% 94 2847 5.72% 43 1309 5.41% 1901 57037 6.09%
8 97 2938 4.57% 74 2248 4.52% 38 1152 4.76% 1603 48075 5.14%
9 107 3235 5.03% 84 2536 5.10% 37 1129 4.66% 1716 51485 5.50%
10 141 4253 6.61% 113 3407 6.84% 38 1140 4.71% 2056 61673 6.59%
11 85 2573 4.00% 69 2070 4.16% 24 735 3.04% 1316 39472 4.22%
12 78 2368 3.68% 66 2001 4.02% 24 728 3.01% 1175 35255 3.77%
13 84 2545 3.96% 64 1933 3.88% 34 1043 4.31% 1119 33570 3.59%
14 102 3089 4.80% 85 2555 5.13% 39 1174 4.85% 1507 45211 4.83%
15 90 2700 4.20% 71 2146 4.31% 37 1112 4.59% 1476 44290 4.73%
16 100 3023 4.70% 69 2095 4.21% 42 1282 5.30% 1605 48143 5.14%
17 72 2189 3.40% 48 1465 2.94% 30 903 3.73% 909 27258 2.91%
18 80 2402 3.74% 63 1896 3.81% 27 817 3.37% 1042 31269 3.34%
19 64 1945 3.02% 49 1499 3.01% 25 773 3.19% 950 28501 3.05%
20 81 2453 3.81% 63 1894 3.81% 45 1376 5.68% 1097 32899 3.52%
21 87 2632 4.09% 50 1503 3.02% 30 907 3.75% 907 27215 2.91%
22 89 2676 4.16% 67 2021 4.06% 31 941 3.89% 1131 33929 3.63%
23 67 2038 3.17% 54 1637 3.29% 25 761 3.14% 925 27761 2.97%

Top 30 of 444 Total URLs
# Hits KBytes URL
1 7136 11.10% 392310 41.92% /apc/Default.aspx
2 2620 4.07% 10007 1.07% /apc/ErrorPage.aspx
3 2137 3.32% 14742 1.58% /apc/Modules/DiscussDetails.aspx
4 1997 3.11% 16462 1.76% /apc/portal.css
5 1588 2.47% 14313 1.53% /apc/Modules/ViewNewsItem.aspx
6 1378 2.14% 38609 4.13% /apc/default.aspx
7 1334 2.07% 7256 0.78% /apc/Modules/ViewJobAdvertItem.aspx
8 919 1.43% 7513 0.80% /apc/Portal.css
9 500 0.78% 2571 0.27% /apc/User/AccessDenied.aspx
10 330 0.51% 57 0.01% /apc/Modules/ErrorPage.aspx
11 175 0.27% 535 0.06% /apc/Admin/EditAccessDenied.aspx
12 109 0.17% 1215 0.13% /aspnet_client/system_web/1_1_4322/WebUIValidation.js
13 106 0.16% 2636 0.28% /apc/Modules/ViewWhitePaper.aspx
14 100 0.16% 4846 0.52% /apc/UserUploads/Stats/EndUserCompanyList.htm
15 97 0.15% 3253 0.35% /apc/Modules/EditHtmlWYSIWYG.aspx
16 86 0.13% 75 0.01% /APC/AddonsSource/controlsymb.htm
17 81 0.13% 361 0.04% /apc/Demo/APC_Bid_Demo.htm
18 73 0.11% 13 0.00% /apc/User/ErrorPage.aspx
19 69 0.11% 2217 0.24% /APC/Default.aspx
20 53 0.08% 1322 0.14% /apc/Admin/ManageDBTables.aspx
21 42 0.07% 253 0.03% /apc/Modules/ViewProcessDetails.aspx
22 39 0.06% 25 0.00% /apc/Modules/ChatQuickCS/ChatUpdate.aspx
23 39 0.06% 356 0.04% /apc/Modules/EditEvents.aspx
24 39 0.06% 42 0.00% /apc/modules/ChatQuickCS/ChatContent.aspx
25 38 0.06% 7 0.00% /apc/apc/ErrorPage.aspx
26 36 0.06% 7 0.00% /apc/modules/ErrorPage.aspx
27 34 0.05% 425 0.05% /apc/Modules/ViewControlSolutions.aspx
28 34 0.05% 205 0.02% /apc/modules/Subscribe.aspx
29 32 0.05% 302 0.03% /APC/portal.css
30 32 0.05% 92 0.01% /apc/demo/button34.swf

Top 10 of 444 Total URLs By KBytes
# Hits KBytes URL
1 7136 11.10% 392310 41.92% /apc/Default.aspx
2 1378 2.14% 38609 4.13% /apc/default.aspx
3 1997 3.11% 16462 1.76% /apc/portal.css
4 2137 3.32% 14742 1.58% /apc/Modules/DiscussDetails.aspx
5 1588 2.47% 14313 1.53% /apc/Modules/ViewNewsItem.aspx
6 2620 4.07% 10007 1.07% /apc/ErrorPage.aspx
7 919 1.43% 7513 0.80% /apc/Portal.css
8 1334 2.07% 7256 0.78% /apc/Modules/ViewJobAdvertItem.aspx
9 13 0.02% 5388 0.58% /apc/UserUploads/Applications/2002_NPRC_GCC.pdf
10 100 0.16% 4846 0.52% /apc/UserUploads/Stats/EndUserCompanyList.htm

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 7136 11.10% 1972 47.20% /apc/Default.aspx
2 2137 3.32% 463 11.08% /apc/Modules/DiscussDetails.aspx
3 1588 2.47% 397 9.50% /apc/Modules/ViewNewsItem.aspx
4 1378 2.14% 245 5.86% /apc/default.aspx
5 30 0.05% 232 5.55% /apc/Modules/EditVendor.aspx
6 5 0.01% 213 5.10% /apc/Modules/EditVendorProducts.aspx
7 2620 4.07% 212 5.07% /apc/ErrorPage.aspx
8 1334 2.07% 131 3.14% /apc/Modules/ViewJobAdvertItem.aspx
9 100 0.16% 86 2.06% /apc/UserUploads/Stats/EndUserCompanyList.htm
10 86 0.13% 60 1.44% /APC/AddonsSource/controlsymb.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 7136 11.10% 2545 47.50% /apc/Default.aspx
2 1378 2.14% 671 12.52% /apc/default.aspx
3 2137 3.32% 456 8.51% /apc/Modules/DiscussDetails.aspx
4 1588 2.47% 406 7.58% /apc/Modules/ViewNewsItem.aspx
5 2620 4.07% 388 7.24% /apc/ErrorPage.aspx
6 1334 2.07% 254 4.74% /apc/Modules/ViewJobAdvertItem.aspx
7 500 0.78% 179 3.34% /apc/User/AccessDenied.aspx
8 175 0.27% 113 2.11% /apc/Admin/EditAccessDenied.aspx
9 100 0.16% 83 1.55% /apc/UserUploads/Stats/EndUserCompanyList.htm
10 86 0.13% 60 1.12% /APC/AddonsSource/controlsymb.htm

Top 30 of 2278 Total Sites
# Hits Files KBytes Visits Hostname
1 4810 7.48% 3790 7.61% 39814 4.25% 158 2.78% 93.158.144.28
2 3182 4.95% 1769 3.55% 50233 5.37% 14 0.25% 82.43.173.59
3 975 1.52% 953 1.91% 13161 1.41% 7 0.12% 170.38.136.2
4 762 1.18% 336 0.68% 4161 0.44% 11 0.19% 98.194.47.164
5 695 1.08% 631 1.27% 11360 1.21% 9 0.16% 83.226.149.76
6 683 1.06% 569 1.14% 11450 1.22% 29 0.51% 199.64.0.252
7 670 1.04% 136 0.27% 2248 0.24% 2 0.04% 168.154.101.199
8 501 0.78% 273 0.55% 5034 0.54% 2 0.04% 212.34.185.67
9 497 0.77% 397 0.80% 7588 0.81% 85 1.49% 72.30.87.113
10 494 0.77% 421 0.85% 12919 1.38% 226 3.97% 66.249.67.12
11 467 0.73% 332 0.67% 9002 0.96% 133 2.34% 66.249.71.91
12 458 0.71% 336 0.68% 5949 0.64% 20 0.35% 199.64.72.252
13 455 0.71% 400 0.80% 11399 1.22% 7 0.12% 81.225.101.7
14 450 0.70% 383 0.77% 8060 0.86% 80 1.41% 74.6.22.165
15 405 0.63% 313 0.63% 6519 0.70% 2 0.04% 38.100.8.50
16 405 0.63% 261 0.52% 5457 0.58% 4 0.07% 66.249.67.193
17 402 0.63% 381 0.77% 3831 0.41% 1 0.02% 58.247.235.37
18 387 0.60% 317 0.64% 4538 0.48% 7 0.12% 81.148.74.241
19 384 0.60% 305 0.61% 5919 0.63% 63 1.11% 72.30.79.118
20 380 0.59% 317 0.64% 8019 0.86% 12 0.21% 161.51.11.6
21 332 0.52% 313 0.63% 3858 0.41% 4 0.07% 211.25.129.2
22 328 0.51% 260 0.52% 5147 0.55% 91 1.60% 67.195.110.175
23 324 0.50% 278 0.56% 5048 0.54% 47 0.83% 72.30.79.39
24 323 0.50% 265 0.53% 9660 1.03% 26 0.46% 206.186.154.39
25 310 0.48% 239 0.48% 3134 0.33% 9 0.16% 99.249.18.36
26 299 0.46% 245 0.49% 3573 0.38% 10 0.18% 222.106.80.95
27 290 0.45% 188 0.38% 1678 0.18% 1 0.02% 67.55.72.164
28 270 0.42% 213 0.43% 4423 0.47% 40 0.70% 72.30.65.44
29 264 0.41% 216 0.43% 4728 0.51% 70 1.23% 66.249.71.76
30 247 0.38% 207 0.42% 3440 0.37% 7 0.12% 121.221.91.38

Top 10 of 2278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3182 4.95% 1769 3.55% 50233 5.37% 14 0.25% 82.43.173.59
2 4810 7.48% 3790 7.61% 39814 4.25% 158 2.78% 93.158.144.28
3 975 1.52% 953 1.91% 13161 1.41% 7 0.12% 170.38.136.2
4 494 0.77% 421 0.85% 12919 1.38% 226 3.97% 66.249.67.12
5 683 1.06% 569 1.14% 11450 1.22% 29 0.51% 199.64.0.252
6 455 0.71% 400 0.80% 11399 1.22% 7 0.12% 81.225.101.7
7 695 1.08% 631 1.27% 11360 1.21% 9 0.16% 83.226.149.76
8 323 0.50% 265 0.53% 9660 1.03% 26 0.46% 206.186.154.39
9 467 0.73% 332 0.67% 9002 0.96% 133 2.34% 66.249.71.91
10 450 0.70% 383 0.77% 8060 0.86% 80 1.41% 74.6.22.165

Top 30 of 425 Total Referrers
# Hits Referrer
1 26960 41.92% http://www.apc-network.com/apc/Default.aspx
2 3207 4.99% http://www.apc-network.com/apc/default.aspx
3 1862 2.90% http://www.apc-network.com/apc/
4 1568 2.44% http://www.apc-network.com/apc/Modules/DiscussDetails.aspx
5 870 1.35% http://www.apc-network.com/apc/User/AccessDenied.aspx
6 709 1.10% http://www.apc-network.com/apc/Modules/EditHtmlWYSIWYG.aspx
7 465 0.72% http://apc-network.com/apc/Default.aspx
8 369 0.57% http://www.apc-network.com/apc/Modules/ViewJobAdvertItem.aspx
9 282 0.44% http://www.google.com/search
10 222 0.35% http://www.apc-network.com/APC/AddonsSource/controlsymb.htm
11 192 0.30% http://www.google.co.in/search
12 175 0.27% http://www.apc-network.com/
13 155 0.24% http://www.apc-network.com/apc/Modules/ViewWhitePaper.aspx
14 153 0.24% http://www.apc-network.com/apc/ErrorPage.aspx
15 140 0.22% http://www.apc-network.com/apc/Modules/ViewNewsItem.aspx
16 107 0.17% http://www.google.co.uk/search
17 103 0.16% http://mail.google.com/mail/
18 93 0.14% http://www.apc-network.com/apc/Modules/EditEvents.aspx
19 87 0.14% http://www.apc-network.com/apc/portal.css
20 85 0.13% http://www.apc-network.com/apc/Modules/EditVendor.aspx
21 81 0.13% http://www.apc-network.com/apc/demo/PID_Level_Demo.htm
22 79 0.12% http://www.apc-network.com
23 78 0.12% http://www.apc-network.com/apc/Admin/ManageDBTables.aspx
24 67 0.10% http://www.apc-network.com/APC/Default.aspx
25 66 0.10% http://www.apc-network.com/apc/Custom/Webtraining/A_CDU_intro/CDU_Intr_main.html
26 60 0.09% http://www.apc-network.com/apc/Modules/EditNews.aspx
27 45 0.07% http://www.bing.com/search
28 44 0.07% http://us.mg2.mail.yahoo.com/dc/blank.html
29 38 0.06% http://us.mg2.mail.yahoo.com/dc/launch
30 37 0.06% http://us.mg4.mail.yahoo.com/dc/launch

Top 20 of 246 Total Search Strings
# Hits Search String
1 41 9.38% apc network
2 34 7.78% advanced process control
3 24 5.49% process control symbols
4 8 1.83% apc-network
5 5 1.14% apc jobs
6 5 1.14% honeywell in apc
7 4 0.92% advanced process control apc
8 4 0.92% advanced process control software
9 4 0.92% advanced process control systems
10 4 0.92% apc control
11 4 0.92% process control network
12 4 0.92% while a ch e degree is preferred will consider other degrees with the right experience yokogawa
13 3 0.69% advanced process control technologies
14 3 0.69% apc engineer
15 3 0.69% apc network login
16 3 0.69% apc training
17 3 0.69% apcnetwork
18 3 0.69% benefits from apc application in lng plant
19 3 0.69% dcs jobs in india
20 2 0.46% @aspentech.com

Top 15 of 1253 Total User Agents
# Hits User Agent
1 4810 7.48% Yandex/1.01.001+(compatible;+Win16;+I)
2 3180 4.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
3 2931 4.56% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 2146 3.34% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 1898 2.95% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1521 2.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+IEMB3;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+IEMB3)
7 1349 2.10% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
8 1117 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1113 1.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705;+InfoPath.1;+.NET+CLR+2.0.50727;+InfoPath.2)
10 1047 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 1030 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
12 667 1.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+TCO_20090902110151;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 656 1.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+MS-RTC+LM+8)
14 550 0.86% gonzo1[P]++http://www.suchen.de/faq.html
15 518 0.81% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64309 100.00% 49774 100.00% 935878 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01